Heinken Cup 2021 – European Rugby Champions Cup
By Rugby Tripper
Last Updated: February 13, 2021

Due to the Global Pandemic, there will be a one-off 24 team tournament edition invoving 8 teams from England, 8 teams from France, 4 from Ireland, and then 2 from Scotland and Wales respectively.
England – Premiership
| Team | Stadium | Capacity | Opened |
|---|---|---|---|
| Exeter Chiefs | Sandy Park | 13,593 | 2006 |
| Wasps | Ricoh Arena | 32,609 | 2005 |
| Bristol Bears | Ashton Gate | 27,000 | 1887 |
| Bath | The Recreation Ground | 14,509 | 1894 |
| Sale Sharks | AJ Bell Stadium | 12,000 | 2012 |
| Harlequins | Twickenham Stoop | 14,800 | 1963 |
| Gloucester | Kingsholm Stadium | 16,155 | 1891 |
| Northampton Saints | Franklin’s Gardens | 15,200 | 1880 |
France – Top 14
| Team | Stadium | Capacity | Opened |
|---|---|---|---|
| Bordeaux Begles | Stade Chaban-Delmas | 34,694 | 1938 |
| Lyon | Matmut Stadium de Gerland | 25,000 | 1926 |
| Racing 92 | Paris La Defense Arena | 30,681 | 2017 |
| Toulon | Stade Mayol | 18,200 | 1920 |
| La Rochelle | Stade Marcel-Deflandre | 16,000 | 1926 |
| Clermont | Parc des Sports Marcel Michelin | 19,022 | 1911 |
| Toulouse | Stade Ernest-Wallon | 19,500 | 1982 |
| Montpellier | Altrad Stadium | 15,697 | 1928 |
Ireland – Pro14
| Team | Stadium | Capacity | Opened |
|---|---|---|---|
| Leinster | RDS Arena | 18,500 | 1868 |
| Ulster | Ravenhill Stadium | 18,196 | 1923 |
| Munster | Thomond Park | 25,600 | 1940 |
| Connacht | Galway Sportsgrounds | 8,129 | 1927 |
Scotland – Pro14
| Team | Stadium | Capacity | Opened |
|---|---|---|---|
| Glasgow Warriors | Scotstoun Stadium | 7,351 | 1915 |
| Edinburgh | Murrayfield | 12,464 | 1925 |
Wales – Pro14
| Team | Stadium | Capacity | Opened |
|---|---|---|---|
| Dragons | Rodney Parade | 8,700 | 1877 |
| Scarlets | Parc y Scarlets | 14,870 | 2008 |
By Rugby Tripper
Last Updated: February 13, 2021