Six Nations 2021 – Stadiums Guide

By Rugby Tripper
Last Updated: February 13, 2021

Below are the traditional homes of the countries which compete within the Six Nations Rugby Tournament.
Traditional Six Nations Stadiums
Country | City | Stadium | Capacity | Opened |
---|---|---|---|---|
England | London | Twickenham | 82,000 | 1907 |
Scotland | Edinburgh | Murrayfield | 67,144 | 1925 |
Ireland | Dublin | Aviva Stadium | 51,700 | 2010 |
Wales | Cardiff | Principality Stadium | 74,500 | 1999 |
France | Paris | Stade de France | 81,338 | 1998 |
Italy | Rome | Stadio Olimpico | 72,698 | 1932 |

By Rugby Tripper
Last Updated: February 13, 2021