World Cup Venue Guide – France 2023
By Rugby Tripper
Last Updated: February 13, 2021

Below are a list of stadiums expected to host matches for the 2023 World Cup hosted in France.
A few of the stadiums have also been used previously in the 2007 and 1999 Rugby World Cup tournaments which gives it even more history.
France 2023
| City | Stadium | Capacity | Opened |
|---|---|---|---|
| Saint-Denis, Paris | Stade de France | 80,698 | 1998 |
| Marseille | Stade Velodrome | 67,394 | 1937 |
| Lyon | Parc Olympique Lyonnais | 59,186 | 2016 |
| Lille | Stade Pierre-Mauroy | 50,157 | 2012 |
| Bordeaux | Matmut Atlantique | 42,115 | 2015 |
| Saint-Etienne | Stade Geoffrey-Guichard | 41,965 | 1931 |
| Nice | Allianz Riviera | 35,624 | 2013 |
| Nantes | Stade de la Beaujoire | 35,322 | 1984 |
| Toulouse | Stadium Municipal | 33,150 | 1937 |
By Rugby Tripper
Last Updated: February 13, 2021